Danfoss Icon2™ Funk Raum-Sensor ohne Display
Produktinformationen "Danfoss Icon2™ Funk Raum-Sensor ohne Display"
Aufputz, Batteriebetrieben* |
Produktdetails
Bruttogewicht | 80 Gram |
Gewicht netto | 70 Gram |
Volume | 0.306 Liter |
EAN | 5715162300244 |
1 Primary battery SUM weight Kg | 226 |
1 Primary battery weight Kg | 113 |
Adaptives Lernen | Ja |
Anz. Batterien | 2 |
App-Steuerung aktiviert | Ja |
Aufputz | Ja |
Battery type or Name | Alkaline AAA |
Bodenfühler erhältlich | Nein |
China RoHS compliance | Out of scope |
Contain batteries | Yes |
Description | Room Sensor without Display, Zigbee communication |
Dual-Modus | Ja |
EEE category | 5 small equipment (any external dimension 50 cm) |
Eingang für Kühlung | Ja |
Geeignet für | 230V or 24V actuators |
Geräuschloses Schalten | Ja |
Humidity sensor | Ja |
In scope of WEEE | Yes |
IP-Schutzklasse | IP20 |
Montage | Anschließbar |
Passt in die verschiedensten Schalterrahmen | Nein |
Product height/depth [mm] | 57 mm |
Product length [mm] | 57 mm |
Product width [mm] | 57 mm |
Produktgruppe | Floor Heating Controls |
REACH-Kandidatenliste Stoffe | Lead (CAS no. 7439-92-1) |
Reglertyp HE | Room Sensor |
Schnittstellen | Funk |
SCIP-Dossier Nr. | fc15e597-943b-450a-9fe2-6ab45e9a4e7c |
SCIP-Dossier Produktname | "Wireless thermostat" |
Stellantrieb am Heizkörper | Ja |
Temperaturabsenkungstaste | Ja |
Temperaturbegrenzung | Ja |
Temperatureinstellbereich [°C] [max.] | 35 °C |
Temperatureinstellbereich [°C] [min.] | 5 °C |
Temperaturregelung | Ja |
Typ | Danfoss Icon2™ RT wireless |
Unterputz | Nein |
Ventiltest | Ja |
Versorgungsbatterien | 2 x 1,5 V AAA-Alkaline batteries |
Versorgungsspannung [V] | 3 V |
Verwendung | No Display |
Weight per battery | 11 g |
Wochenprogramme | Ja |
Übertragungsfrequenz [GHz] | 2.4 GHz |
"Danfoss Icon2™ Funk Raum-Sensor ohne Display" Downloads
Anmelden